Vehicle Viewed 113 times
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/4c739ed2462d49ff9725ea342cc3d00d.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/f333f0f91bfa4073b34f5ca82caea9c9.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/092721b4832b41f581ec9913ddc9b980.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/874b46c81561453b85bf5ecb8f0b2072.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/f684f491c8ec4ffe8107b719f48f6904.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/b6e80cc450004fb09f0d3262d1a45bf1.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/7140b3f0936543738a7efe3ba8568d0b.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/994ac0cdc439434496e94f7e7e053f1e.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/6ae2f14a0d244fe0a6682ffac2f0c53e.jpg)
![Used 2015 Audi A3 1.8T Premium Plus Used 2015 Audi A3 1.8T Premium Plus](https://content.homenetiol.com/2003378/2247486/0x0/e65143be505f46f7ae6e860d6dd14106.jpg)
View all
2015 Audi A3 1.8T Premium Plus FWD Automatic
VIN:WAU5CLFF6F1120847
Stock:V241245A
Mileage:110,976 Miles
Vehicle Details
Exterior:
Mythos Black Metallic/Black Roof
Interior:
Black
Body Type:
Convertible
Drive Type:
FWD
Highway/City MPG:
35 / 24
[3]
*EPA ESTIMATED
Engine:
Intercooled Turbo Premium Unleaded I-4 1.8 L/110
Transmission:
Automatic
Model Code:
8V757X
KEY FEATURES
Bluetooth
Rain Sensing Wipers
Leather Seats
Keyless Entry
Satellite Radio
Fog Lights
Side-Impact Airbags
Bench Seat
R-Design
Side Impact Airbags
Specifications
Disclaimer:
May not represent actual vehicle. (Options, colors, trim and body style may vary)
*EPA estimated highway miles per gallon.
All advertised prices exclude government fees and taxes, any finance charges, $599 dealer document processing charge, any electronic filing charge, and any emission testing charge.
We’re sorry, availability of some equipment, options or features may be limited due to global supply issues affecting the auto industry. Please be sure to verify that the vehicle you purchase includes all expected features and equipment.